Schedule
Keynote Address: 9:10AM - 10:00AM Bernice Alexander Bennett - “My Journey Back to the Motherland”
Session 1: 10:00AM - 11:00AM |
Class | Presenter | Class Description |
1-1 | Angela Packer McGhie | Telling Ancestors' Stories by Writing, Verifying and Sharing
|
1-2 | Andy Hochreiter | Introduction to DNA for Genealogy |
1-3 | Julia Coldren-Walker | Family Trees: Personal and Online |
1-4 | Charles S. "Chuck" Mason Jr. | Brag Books: Biographies and County Histories |
Session 2: 11:15AM - 12:15PM |
Class | Presenter | Class Description |
2-1 | Angela Packer McGhie | Using Identity Characteristics to Locate Your Ancestors |
2-2 | Lorraine Dutcher Minor | Beginning Genealogy, Part 1 |
2-3 | Natonne Elaine Kemp | Self-Publishing Your Family History |
2-4 | Bernice Alexander Bennett | Follow the Witnesses: The Homestead Act of 1862 |
LUNCH 12:15PM - 12:45PM
Session 3: 12:45PM - 1:45PM |
Class | Presenter | Class Description |
3-1 | Leslie Anderson | 1st U.S. Colored Cavalry: Private Lives, Public Records |
3-2 | JLorraine Dutcher Minor | Beginning Genealogy Part 2 [Continuation from Session 2-2] |
3-3 | Charles S. "Chuck" Mason Jr. | The Silent, the Invisible, and the Unimportant: Finding Female Ancestors |
3-4 | Sue Mortensen | Wills and Probate Records: A Treasure Trove of Information, Part 1 |
Session 4: 2:00PM - 3:00PM |
Class | Presenter | Class Description |
4-1 | Carol Kostakos Petranek | Using U.S. Records to Find Your Original Surname and Village of Origin |
4-2 | Andy Hochreiter | Third-Party DNA Tools |
4-3 | Julia Coldren-Walker | Getting the Most From Hints in Online Trees |
4-4 | Sue Mortensen | Wills and Probate Records: A Treasure Trove of Information, Part 2 [Continuation from Session 3-4] |